Month Unaudited
(In Thousands of New Taiwan Dollars)
Revenue MoM YoY
Jan. 114,109 58.21% 139.13%
Feb. 34,375 -69.88% -23.10%
Mar. 52,007 51.29% -0.83%
Apr. 75,277 44.74% 56.25%
May. 90,742 20.54% 65.01%
Jun. 69,571 -23.33% 3.67%
Jul. 77,034 10.73% 58.81%
Aug. 88,766 15.23% 45.53%
Sep. 222,334 150.47% 39.03%
Oct. 97,708 -56.05% 7.56%
Total 921,923    

 

Month Unaudited
(In Thousands of New Taiwan Dollars)
Revenue MoM YoY
Jan. 47,718 4.62% -4.54%
Feb. 44,700 -6.32% 58.96%
Mar. 52,440 17.32% 23.86%
Apr. 48,177 -8.13% 29.85%
May. 54,992 14.15% 50.72%
Jun. 67,111 22.04% 86.27%
Jul. 48,507 -27.72% 40.75%
Aug. 60,997 25.75% 66.41%
Sep. 159,916 162.17% 289.67%
Oct. 90,838 -43.20% 141.87%
Nov. 63,687 -29.89% 63.36%
Dec. 72,125 13.25% 58.13%
Total 811,208    

 

Month Unaudited
(In Thousands of New Taiwan Dollars)
Revenue MoM YoY
Jan. 49,989 34.72% 36.15%
Feb. 28,121 -43.75% 7.61%
Mar. 42,339 50.56% 8.84%
Apr. 37,103 -12.37% 5.78%
May. 36,487 -1.66% -0.36%
Jun. 36,029 -1.26% 7.24%
Jul. 34,463 -4.35% 16.54%
Aug. 36,654 6.36% 7.89%
Sep. 41,039 11.96% 16.25%
Oct. 37,557 -8.48% 9.54%
Nov. 38,986 3.80% 7.70%
Dec. 45,610 16.99% 22.92%
Total 464,377    

 

Month Unaudited
(In Thousands of New Taiwan Dollars)
Revenue MoM YoY
Jan. 36,715 -24.04% -27.19%
Feb. 26,133 -28.82% -32.77%
Mar. 38,899 48.85% -8.88%
Apr. 35,077 -9.83% 3.84%
May. 36,620 4.40% 37.68%
Jun. 33,597 -8.26% 10.62%
Jul. 29,572 -11.98% -16.57%
Aug. 33,975 14.89% -2.05%
Sep. 35,303 3.91% 17.22%
Oct. 34,287 -2.88% -16.99%
Nov. 36,200 5.58% 2.74%
Dec. 37,105 2.50% -23.23%
Total 413,483    

 

Month Unaudited
(In Thousands of New Taiwan Dollars)
Revenue MoM YoY
Jan. 50,425 38.58% -30.60%
Feb. 38,872 -22.91% 43.25%
Mar. 42,692 9.82% 15.02%
Apr. 33,781 -20.87% -21.77%
May. 26,597 -21.27% -35.33%
Jun. 30,372 14.19% -15.11%
Jul. 35,447 16.71% -12.59%
Aug. 34,687 -2.14% -17.45%
Sep. 30,118 -13.17% -38.32%
Oct. 41,304 37.14% -1.88%
Nov. 35,236 -14.69% -13.60%
Dec. 48,332 37.17% 32.83%
Total 447,862    

 

Month Unaudited
(In Thousands of New Taiwan Dollars)
Revenue MoM YoY
Jan. 72,657 92.23% 1.42%
Feb. 27,135 -62.65% -22.98%
Mar. 37,117 36.79% -12.05%
Apr. 43,183 16.34% 12.41%
May 41,126 -4.76% -12.30%
Jun. 35,776 -13.01% -36.26%
Jul. 40,552 13.35% 22.44%
Aug. 42,019 3.62% 3.38%
Sep. 48,833 16.22% 29.60%
Oct. 42,097 -13.79% 6.80%
Nov. 40,784 -3.12% 11.82%
Dec. 36,387 -10.78% -3.73%
Total 507,666    

 

Month Unaudited
(In Thousands of New Taiwan Dollars)
Revenue MoM YoY
Jan. 71,638 64.53% 72.46%
Feb. 35,233 -50.82% -6.59%
Mar. 42,203 19.78% 21.77%
Apr. 38,414 -8.98% -6.75%
May 46,895 22.08% 8.24%
Jun. 56,132 19.70% 31.38%
Jul. 33,120 -41.00% -5.94%
Aug. 40,645 22.72% -21.38%
Sep. 37,679 -7.30% -2.66%
Oct. 39,418 4.62% 7.51%
Nov. 36,474 -7.47% -3.43%
Dec. 37,796 3.62% -16.13%
Total 515,647